You are an exceptional candidate for this role, offering over 12 years of data engineering experience and a proven track record of leading teams in the healthcare sector. Your technical expertise perfectly mirrors the required stack, and your direct experience with HIPAA compliance and modern AI-assisted development makes you a plug-and-play fit for HelixBridge.
| Required Skill/Qualification | Candidate Experience | Status |
|---|---|---|
| 10+ Years Data Engineering | 12+ years in cloud data platforms and DE roles. | Match |
| 3+ Years Team Leadership | Currently managing 9 engineers; 4+ years total management. | Match |
| AWS/Azure Cloud Services | Extensive experience with both AWS and Azure data services. | Match |
| HIPAA/Regulated Environments | Deep experience in HIPAA-compliant healthcare data platforms. | Match |
| Infrastructure as Code | Proficient in Terraform and CloudFormation. | Match |
Total time: 38s
Fit time (Gemini 3 Flash): 10s
Tailor time (Gemini 3 Flash): 12s
Judge time (Grok 4.1 Fast): 15s